Motor Vehicle Sales
All vehicle prices listed include GST. (Vehicles are sold unregistered and will incur an additional $220.00 Buyer’s Premium). QFleet ‘No Auction Option’ vehicles require a $100.00 non-refundable deposit to be paid at the time of purchase.
Please print this listing out to assist whilst inspecting vehicles.
If you would like more information on a vehicle, please make note of the vehicle registration number (rego) and contact auctions@pt.qld.gov.au for further information. Alternatively, contact The Public Trustee on 1300 362 537.
Regions
Brisbane
Locate our Auction/Sales Centre QFleet workshop map.
QFleet Vehicles
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price |
|---|---|---|---|---|---|---|---|---|
| 2008 | FORD | PJ RANGER XL S/CAB | 5-sp MAN 3.0T DIESEL | 4.W.D D/SIDE UTE | WHITE | QGCB88 | 84,000 Kms | $23,000.00 |
| 2009 | HOLDEN | EP EPICA CDX | AUTO 2.0T DIESEL | SEDAN | SILVERSTONE GREY | QGCO65 | 49,000 Kms | $14,000.00 |
| 2008 | HOLDEN | EP EPICA CDX | AUTO 2.0T DIESEL | SEDAN | CHINO | 025QGZ | 75,000 Kms | $12,000.00 |
| 2008 | HOLDEN | AH ASTRA CDTi | AUTO 1.9T DIESEL | WAGON | WHITE | QGCX76 | 57,000 Kms | $14,000.00 |
| 2008 | HOLDEN | RC COLORADO LX CREW CAB | 5-sp MAN 3.0T DIESEL | 2.W.D UTILITY | WHITE | QGCX65 | 25,000 Kms | $20,000.00 |
| 2008 | HOLDEN | RC COLORADO LX CREW CAB | 5-sp MAN 3.0T DIESEL | 2.W.D UTILITY | WHITE | 022QGZ | 67,000 Kms | $18,000.00 |
| 2010 | HONDA | 8TH GEN ACCORD EURO | AUTO 2.4L 4cyl | SEDAN | COBALT BLUE | 214MAV | 36,000 Kms | SOLD |
| 2010 | HONDA | 8TH GEN ACCORD VTi-L | AUTO 2.4L 4cyl | SEDAN | BOLD BEIGE | 763MBD | 104,000 Kms | $20,000.00 |
| 2008 | HYUNDAI | FD i30 SX | AUTO 1.6T DIESEL | 5 Door HATCH | WHITE | QGAJ13 | 39,000 Kms | $14,000.00 |
| 2009 | HYUNDAI | FD i30 SX | AUTO 2.0L PETROL | WAGON | WHITE | 563QGU | 54,000 Kms | $15,000.00 |
| 2008 | HYUNDAI | HD ELANTRA ELITE | AUTO 2.0L 4cyl | SEDAN | INDIGO BLUE | QGBQ66 | 66,000 Kms | $14,000.00 |
| 2008 | MITSUBISHI | CJ LANCER ES | AUTO 2.0L 4cyl | SEDAN | WHITE | QGCO23 | 59,000 Kms | SOLD |
| 2008 | MITSUBISHI | ML TRITON GLX DUAL CAB | AUTO 3.2T DIESEL | 4.W.D UTILITY | WHITE | 725QGS | 71,000 Kms | $24,000.00 |
| 2008 | NISSAN | GU 6 PATROL DX | 5-sp MAN 3.0T DIESEL | WAGON | WHITE | QGCH86 | 54,000 Kms | SOLD |
| 2008 | NISSAN | T31 X-TRAIL TS | AUTO 2.0T DIESEL | WAGON | SILVER | QGCX47 | 49,000 Kms | SOLD |
| 2010 | PEUGEOT | T7 308 XS HDi EGC | AUTO 1.6T DIESEL | 5 Door HATCH | WHITE | QGDX54 | 18,000 Kms | $21,000.00 |
| 2010 | PEUGEOT | T7 308 XS HDi EGC | AUTO 1.6T DIESEL | 5 Door HATCH | THORIUM GREY | 190QGX | 45,000 Kms | $20,000.00 |
| 2009 | PEUGEOT | T7 308 XSE HDi | AUTO 2.0T DIESEL | 5 Door HATCH | BABYLON RED | 385LOS | 26,000 Kms | $18,000.00 |
| 2009 | SUBARU | 5GEN LIBERTY PREMIUM | AUTO 2.5L 4cyl | SEDAN | GALAXY BLUE | QGCS43 | 78,000 Kms | $25,000.00 |
| 2009 | SUBARU | G3 IMPREZA RS | AUTO 2.0L 4cyl | SEDAN | DARK GREY | 047LZI | 37,000 Kms | $20,000.00 |
| 2010 | TOYOTA | ACV40R CAMRY GRANDE | AUTO 2.4L 4cyl | SEDAN | LIQUID METAL | 266MAN | 69,000 kms | $21,000.00 |
| 2010 | TOYOTA | ACV40R CAMRY GRANDE | AUTO 2.4L 4cyl | SEDAN | SILVER ASH | 354MBG | 74,000 kms | $22,000.00 |
| 2008 | TOYOTA | ACM21R AVENSIS VERSO GLX | AUTO 2.4L 4cyl | MINI BUS | LUNA MIST | QGDG60 | 28,000 Kms | $24,000.00 |
| 2009 | TOYOTA | VDJ200R LANDCRUISER GXL | AUTO 4.5TT DIESEL | WAGON | WHITE | QGZ556 | 85,000 Kms | $60,000.00 |
| 2009 | TOYOTA | ACA33R RAV4 CRUISER LUXURY | 5-sp MAN 2.4L 4cyl | WAGON | SILVER PEARL | 417LOM | 54,000 Kms | $24,000.00 |
| 2009 | TOYOTA | ACA33R RAV 4 CRUISER L | AUTO 2.4L 4cyl | WAGON | SILVER PEARL | 647LZV | 67,000 Kms | $27,000.00 |
| 2008 | TOYOTA | KUN26 HILUX SR XTRA CAB | 5-sp MAN 3.0T DIESEL | 4.W.D D/SIDE UTE | STERLING SILVER | 641MEV | 91,000 kms | $30,000.00 |
| 2010 | TOYOTA | VDJ79R LANDCRUISER W/MATE | 5-sp MAN 4.5T DIESEL | D/SIDE UTE | WHITE | QGBP17 | 41,000 Kms | SOLD |
| 2010 | TOYOTA | VDJ79R LANDCRUISER W/MATE | 5-sp MAN 4.5T DIESEL | D/SIDE UTE | WHITE | QGEJ83 | 41,000 Kms | $40,000.00 |
QLD Police Vehicles (No Statutory Warranty, No Cooling-Off Period)
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price |
|---|---|---|---|---|---|---|---|---|
| 2011 | TOYOTA | GSV40R AURION SPORTIVO SX6 | AUTO 3.5L 6cyl | SEDAN | WHITE | 795MDT | 70,000 Kms | $18,000.00 |
| 2009 | TOYOTA | GSU45R KLUGER KX-R | AUTO 3.5L 6cyl | 4.W.D WAGON | BLUE | 845LOW | 98,000 Kms | $36,000.00 |
Miscellaneous Vehicles (No Statutory Warranty, No Cooling-Off Period)
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price | 2001 | JAGUAR | S-TYPE | AUTO 3.0L 6cyl | SEDAN | SILVER | 111IAY | 157,000 Kms | $7,200.00 |
|---|
Bundaberg
QFleet Vehicles
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price |
|---|---|---|---|---|---|---|---|---|
| There are no current listings for this region. | ||||||||
Cairns
QFleet Vehicles
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price |
|---|---|---|---|---|---|---|---|---|
| There are no current listings for this region. | ||||||||
Rockhampton
QFleet Vehicles
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price | 2005 | MITSUBISHI | BE649JR ROSA DELUXE | 6-sp MAN 3.9T DIESEL | BUS | WHITE | 998QGB | 109,000 kms | $50,000 |
|---|
Toowoomba
QFleet Vehicles
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price |
|---|---|---|---|---|---|---|---|---|
| 2008 | FORD | PJ RANGER XL SINGLE CAB | 5-sp MAN 2.5T DIESEL | 2.W.D D/SIDE UTE | WHITE | 703QGX | 61,000 kms | $16,000 |
| 2008 | FORD | PJ RANGER XL SINGLE CAB | 5-sp MAN 3.0T DIESEL | 4.W.D D/SIDE UTE | WHITE | QGCL59 | 50,000 kms | $22,000 |
| 2008 | HOLDEN | EP EPICA CDX | AUTO 2.0T DIESEL | SEDAN | MIDNIGHT BLUE | QGZ072 | 76,000 kms | $12,000 |
| 2010 | MITSUBISHI | CJ LANCER ES | AUTO 2.0L 4cyl | 5 Door HATCH | WHITE | QGDJ50 | 48,000 kms | $14,000 |
| 2009 | NISSAN | T31 X-TRAIL TS | AUTO 2.0T DIESEL | WAGON | PRECISION GREY | QGAM08 | 64,000 kms | $22,000 |
| 2011 | TOYOTA | ACV40R CAMRY SPORTIVO | AUTO 2.4L 4cyl | SEDAN | SAKANA SILVER | 549MDG | 23,000 kms | $23,000 |
| 2008 | VOLKSWAGEN | V GOLF EDITION | AUTO 1.9T DIESEL | 5 Door HATCH | WHITE | QGCQ87 | 55,000 kms | $17,000 |
Miscellaneous Vehicles (No Statutory Warranty, No Cooling-Off Period, As Is, No RWC)
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price | 2008 | HYUNDAI | FD i30 SLX | AUTO 1.6T DIESEL | 5 Door HATCH | WHITE | 434LMB | 99,000 kms | $13,900 |
|---|
Townsville
QFleet Vehicles
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price | 2007 | IVECO | 50C18 DAILY M.W.B | AUTO 3.0T DIESEL | VAN | WHITE | 458QGB | 143 Km | $25,000 |
|---|
QLD Police Vehicles (No Statutory Warranty, No Cooling-Off Period)
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price | 2008 | TOYOTA | GSV40R AURION SPORTIVO SX6 | AUTO 3.5L 6cyl | SEDAN | WHITE | 374KXB | 70 Km | $14,500 |
|---|